category:· Galvanized steel strand for acsr
product specifications:
release time:2022-05-25
number of visits:383
Galvanized steel strand is a metal product composed of multiple galvanized steel wires twisted together according to certain rules.There are two main structures: 1×7 and 1×19.It adopts 400 type, 500 type and 630 type large bearing tubular twisting machine, two types of twisting box and infinite twisting type. The twisting ratio can be 8-26 times according to customer needs.
Diameter range: 1×7 structure φ4.2-12.0mm; 1×19 structure φ9.0-17.5mm.The technical performance meets the standard requirements of GB/T1179 (JG1A-JG5A level), YB/T5004 (1270-1670 level), ASTMA457 (normal-ultra-high strength level), and can also be produced according to customer requirements.The maximum weight of the take-up piece of galvanized steel strand can reach 1500Kg.
The galvanized steel strand series is mainly used for: load-bearing cables and guy wires of communication and power cables; blocking cables for highways; structural locks in building structures; ground wires, reinforcing cores and conductors for overhead wires; optical cable reinforcement and anti-shock hammers of steel strands.
Mechanical properties table of galvanized steel strand | |||||||||
Structure | Nominal diameter of steel wire for steel strand mm | Nominal diameter of steel strand mm | Nominal cross-sectional area of steel strand mm² | Nominal tensile strength | Reference weight | ||||
1270 | 1370 | 1470 | 1570 | 1670 | |||||
Minimum breaking force of steel strand /KN,not less than | |||||||||
1×7 | 1.4 | 4.2 | 10.78 | 12.6 | 13.59 | 14.58 | 15.57 | 16.56 | 85.6 |
1.6 | 4.8 | 14.07 | 16.44 | 17.73 | 19.03 | 20.23 | 21.62 | 112 | |
1.8 | 5.4 | 17.81 | 20.81 | 22.45 | 24.09 | 25.72 | 27.36 | 141 | |
2.0 | 6 | 21.99 | 25.69 | 27.72 | 29.40 | 31.76 | 33.79 | 175 | |
2.2 | 6.6 | 26.61 | 31.10 | 33.55 | 36.00 | 38.45 | 40.83 | 210 | |
2.6 | 7.8 | 37.17 | 43.43 | 46.85 | 50.27 | 53.69 | 57.11 | 295 | |
3.0 | 9.0 | 49.50 | 57.86 | 62.42 | 66.98 | 71.54 | 76.05 | 412 | |
3.2 | 9.6 | 56.30 | 65.78 | 70.96 | 76.14 | 81.32 | 86.50 | 447 | |
3.5 | 10.5 | 67.35 | 78.69 | 84.89 | 91.08 | 97.28 | 103.48 | 535 | |
3.8 | 11.4 | 79.39 | 92.76 | 100.10 | 107.40 | 114.70 | 122.00 | 630 | |
4.0 | 12.0 | 87.96 | 102.80 | 110.90 | 119.00 | 127.00 | 135.10 | 698 | |
1×19 | 1.6 | 8.0 | 38.20 | 43.66 | 47.10 | 50.54 | 53.98 | 57.41 | 304 |
1.8 | 9.0 | 48.35 | 55.26 | 59.62 | 63.97 | 68.32 | 72.67 | 385 | |
2.0 | 10.0 | 59.69 | 68.23 | 73.60 | 78.97 | 84.34 | 89.71 | 475 | |
2.2 | 11.0 | 72.20 | 82.58 | 89.00 | 95.58 | 102.10 | 108.50 | 569 | |
2.3 | 11.5 | 78.94 | 90.23 | 97.33 | 104.40 | 111.50 | 118.60 | 628 | |
2.6 | 13.0 | 100.90 | 115.30 | 124.40 | 133.50 | 142.60 | 151.60 | 803 | |
2.9 | 14.5 | 125.50 | 143.40 | 154.70 | 166.00 | 177.30 | 188.60 | 999 | |
3.2 | 16.0 | 152.80 | 174.70 | 188.40 | 202.20 | 215.90 | 229.60 | 1220 | |
3.5 | 17.5 | 182.80 | 208.90 | 225.40 | 241.80 | 258.30 | 274.80 | 1460 | |
4.0 | 20.0 | 238.80 | 272.90 | 294.40 | 315.90 | 337.40 | 358.90 | 1900 |
Add:No. 18, Weian Road, High-tech Zone, Weifang City, Shandong Province
Phone:13963639339
Tel:0536-7526086 0536-8181030
QQ:823744098
Copyright© SHANDONG JINGWEI STEEL CORD CO.,LTD.
Technical Support:fangyuanwangtong