category:· Steel strand, uncoated seven-wire for prestressed concrete
product specifications:
release time:2023-09-20
number of visits:333
Product parameters:
1×7Steel strand size and allowable deviation, nominal cross-sectional area, weight per meter and mechanical property requirements | ||||||||||
Implementation standards | Nominal diameter of steel strand mm | Intensity levelMPa | Diameter tolerance mm | Nominal cross-sectional areamm | Weight per meter | The maximum force of the entire steel strand kN/Fm | 0.2% Yield forceFp0.2/kN≥ | Elongation % | Relaxation properties | |
theoretical weightg/m | Initial load | 1000hStress relaxation rate,r/%,≤ | ||||||||
Implementation standards GB/T5224-2014 | φ9.50(9.53) | 1860 | +0.20 -0.00 | 54.8 | 430 | 112≥Fm≥104 | 94.1 | ≥4 | The initial load is equivalent to the actual maximum force 70% | 2.0 |
φ12.70 | 1860 | +0.20 -0.05 | 98.7 | 775 | 202≥Fm≥186 | 168.3 | ≥4 | |||
φ15.2(15.24) | 1860 | 140 | 1101 | 286≥Fm≥264 | 238.9 | ≥4 | ||||
1960 | 140 | 1101 | 300≥Fm≥276 | 249.8 | ≥4 | |||||
φ15.70 | 1860 | 150 | 1178 | 306≥Fm≥282 | 255.2 | ≥4 | ||||
φ17.80(17.78) | 1860 | 191 | 1500 | 390≥Fm≥358 | 324 | ≥4 | ||||
φ21.60 | 1860 | 285 | 2237 | 586≥Fm≥535 | 484.2 | ≥4 | ||||
1770 | 285 | 2237 | 560≥Fm≥507 | 458.8 | ≥4 |
Product description:
Steel strands for prestressed concrete are high-end products in building materials. They are mainly used for main reinforcements of highway and railway bridges, roof panels of large-span industrial and civil buildings, hydropower station dams, nuclear power plant reactor shells, cement sleepers, mines and geotechnical anchoring, etc. .
Product advantages:
Due to its high strength and good stability, steel strands for prestressed concrete can save about 30% of steel in prestressed concrete structures compared with grade II and III steel bars, and reduce the structural cross-section by more than 15%. Therefore, prestressed concrete Steel strands for concrete are known as economical steel.
Add:No. 18, Weian Road, High-tech Zone, Weifang City, Shandong Province
Phone:13963639339
Tel:0536-7526086 0536-8181030
QQ:823744098
Copyright© SHANDONG JINGWEI STEEL CORD CO.,LTD.
Technical Support:fangyuanwangtong